Primulaceae (Including Myrsinaceae & Theophrastacea)
This list of genera was made in January 2024 according to the Plants of the World online, Stevens 2001 onwards (APWeb), and Larson et al., 2023. This list includes only genera present in our herbaria: M and MSB.
Genera (accepted in bold) | Stored under | Synonyms included |
---|---|---|
Aegiceras Gaertn. | ||
Afrardisia Mez | Ardisia Sw. | |
Amblyanthopsis Mez | ||
Amblyanthus A.DC. | ||
Anagallis L. | Lysimachia Tourn. ex L. | |
Androsace L. | Douglasia Lindl., Pomatosace Maxim., Vitaliana Sesl. | |
Antistrophe A.DC. | ||
Ardisia Sw. | Afrardisia Mez | |
Ardisiandra Hook.f. | ||
Asterolinon Hoffmanns. & Link | Lysimachia Tourn. ex L. | |
Badula Juss. | ||
Bonellia Bertero ex Colla (prev. stored under Jacquinia L.) | ||
Clavija Ruiz & Pav. | ||
Conandrium (K.Schum.) Mez | ||
Conomorpha A. DC. | Cybianthus Mart. | |
Coris L. | ||
Cortusa L. | Primula L. | |
Cybianthus Mart. | Conomorpha A.DC., Grammadenia Benth. Weigeltia A.DC. | |
Cyclamen L. | ||
Deherainia Decne. | ||
Dionysia Fenzl | Primula L. | |
Discocalyx (A.DC.) Mez | ||
Dodecatheon L. | Primula L. | |
Douglasia Lindl. | Androsace L. | |
Embelia Burm.f. | Grenacheria Mez | |
Emblemantha B.C.Stone | ||
Geissanthus Hook.f. | ||
Glaux Tourn. ex L. | Lysimachia Tourn. ex L. | |
Grammadenia Benth. | Cybianthus Mart. | |
Grenacheria Mez | Embelia Burm.f. | |
Heberdenia Banks ex A.DC. | ||
Hottonia Boerh. ex L. | ||
Hymenandra A.DC. ex Spach | ||
Jacquinia L. (most species now under Bonellia Bertero ex Colla) | ||
Labisia Lindl. | ||
Lysimachia Tourn. ex L. | Anagallis L., Asterolinon Hoffmanns. & Link, Glaux Tourn. ex L., Pelletiera A.St.-Hil., Trientalis Ruppius ex L. | |
Maesa Forssk. | ||
Monoporus A.DC. | ||
Myrsine L. | Rapanea Aubl., Suttonia A.Rich. | |
Neomezia Votsch | ||
Omphalogramma Franch.(prev. stored under Primula L.) | ||
Oncostemum Spach | ||
Parathesis Hook.f. | ||
Pelletiera A.St.-Hil. | Lysimachia Tourn. ex L. | |
Pleiomeris A.DC. | ||
Pomatosace Maxim. | Androsace L. | |
Primula L. (few species now in Omphalogramma Franch.) | Cortusa L., Dionysia Fenzl, Dodecatheon L. | |
Rapanea Aubl. | Myrsine L. | |
Samolus L. | ||
Soldanella L. | ||
Stimpsonia C.Wright ex A.Gray | ||
Stylogyne A.DC. | ||
Systellantha B.C.Stone | ||
Suttonia A. Rich. | Myrsine L. | |
Tapeinosperma Hook.f. | ||
Theophrasta L. | ||
Trientalis Ruppius ex L. | Lysimachia Tourn. ex L. | |
Vitaliana Sesl. | Androsace L. | |
Wallenia Sw. | ||
Weigeltia A. DC. | Cybianthus Mart. |
References
- Drew A. Larson, Andre S. Chanderbali, Olivier Maurin, Deise J.P. Gonçalves, Christopher W. Dick, Douglas E. Soltis, Pamela S. Soltis, Peter W. Fritsch, James J. Clarkson, Aurélie Grall, Nina M.J. Davies, Isabel Larridon, Izai A.B.S. Kikuchi, Félix Forest, William J. Baker, Stephen A. Smith, Timothy M.A. Utteridge. (2023). The phylogeny and global biogeography of Primulaceae based on high-throughput DNA sequence data. Molecular Phylogenetics and Evolution. 182: https://doi.org/10.1016/j.ympev.2023.107702.
- Stevens, P. F. (2001 onwards). Angiosperm Phylogeny Website. Version 14, July 2017 [and more or less continuously updated since].
Foto: Primula L. © Andreas Fleischmann