Oleaceae
This list of genera was made in January 2024 according to Plants of the World Online and Stevens 2001 onwards (APWeb). This list includes only genera present in our herbaria: M and MSB.
Genera (accepted genera in bold) | Stored under (end of folder) | Synonyms included |
---|---|---|
Abeliophyllum Nakai | ||
Chionanthus L. | Dekindtia Gilg | |
Dekindtia Gilg | Chionanthus L. | |
Fontanesia Labill. | ||
Forestiera Poir. | ||
Forsythia Vahl | ||
Fraxinus L. | ||
Haenianthus Griseb. | ||
Jasminum L. | ||
Ligustrum L. | ||
Linociera Schreb. | ||
Menodora Bonpl. | ||
Myxopyrum Blume | ||
Nestegis Raf. | ||
Noronhia Thouars | ||
Notelaea Vent. | ||
Nyctanthes L. | ||
Olea L. | ||
Osmanthus Lour. | ||
Phillyrea L. | ||
Priogymnanthus P.S.Green | ||
Picconia DC. | ||
Schrebera Roxb. | ||
Syringa L. |
References
- Stevens, P. F. (2001 onwards). Angiosperm Phylogeny Website. Version 14, July 2017 [and more or less continuously updated since]. http://www.mobot.org/MOBOT/research/APweb/.
Foto header: Fraxinus Tourn. ex L. © Andreas Zehm