Meliaceae
This list of genera was made in April 2024 according to Plants of the World Online, Stevens 2001 onwards (APWeb), Clarkson et al., 2026 and Holzmeyer et al., 2021. This list includes only genera present in our herbaria: M and MSB.
Genus (accepted genera in bold) | Stored under (end of folder) | Synonyms included |
---|---|---|
Aglaia Lour. | Amoora Roxb. pp. | |
Amoora Roxb. | Aglaia Lour. | |
Anthocarapa Pierre | Amoora nitidula Benth. | |
Aphanamixis Blume | ||
Astrotrichilia (Harms) T.D.Penn. & Styles | ||
Azadirachta A.Juss. | ||
Cabralea A.Juss. | ||
Carapa Aubl. | ||
Cedrela P.Browne | ||
Chisocheton Blume | Megaphyllaea Hemsl, Clemensia Merrill | |
Chukrasia A.Juss. | ||
Cipadessa Blume | ||
Clemensia Merrill | Chisocheton Blume | |
Didymocheton Blume (prev. stored under Dysoxylum Blume ex Raspail) | Meliadelpha Radelk. | |
Dysoxylum Blume ex Raspail | ||
Ekebergia Sparrm. | ||
Elutheria P.Browne | Schmardaea H.Karst. | |
Entandrophragma C.DC. | ||
Epicharis Blume (prev. stored under Dysoxylum Blume ex Raspail) | ||
Goniocheton Blume (prev. stored under Dysoxylum Blume ex Raspail) | ||
Guarea Allemão ex L. | ||
Heckeldora Pierre (prev. stored under Guarea Allemão ex L.) | ||
Heynea Roxb. (prev. stored under Walsura Roxb.) | ||
Khaya A.Juss. | ||
Lansium Corrêa | ||
Lepidotrichilia (Harms) T.D.Penn. & Styles | ||
Leplaea Vermoesen (prev. stored under Guarea Allemão ex L.) | ||
Lovoa Harms | ||
Megaphyllaea Hemsl. | Chisocheton Blume | |
Melia L. | ||
Meliadelpha Radelk. | Didymocheton Blume | |
Munronia Wight | ||
Naregamia Wight & Arn. | ||
Neoguarea (Harms) E.J.M.Koenen & J.J.de Wilde | ||
Nymania Lindb. | ||
Owenia F.Muell. | ||
Prasoxylon M.Roem. (prev. stored under Dysoxylum Blume ex Raspail) | ||
Pseudobersama Verdc. | ||
Pseudocarapa Hemsl. | ||
Pseudocedrela Harms | ||
Reinwardtiodendron Koord. | ||
Ruagea H.Karst. | ||
Sandoricum Cav. | ||
Schmardaea H.Karst. | Elutheria P.Browne | |
Soymida A.Juss. | ||
Sphaerosacme Wall. ex M.Roem. | ||
Swietenia Jacq. | ||
Synoum A.Juss. | ||
Toona M.Roem. | ||
Trichilia P.Browne | ||
Turraea L. | ||
Turraeanthus Baill. | ||
Vavaea Benth. | ||
Walsura Roxb. | ||
Xylocarpus J.Koenig |
References
- Clarkson, James & Pennington, Terence & Chase, Mark & Haynes, Gwilym & Engstrand, Rachel & KAYE, MARIA & Michalak, Ingo & Muellner-Riehl, Alexandra. (2016). Phylogenetic relationships in Trichilia (Meliaceae) based on ribosomal ITS sequences. https://doi.org/10.11646/phytotaxa.259.1.4
- Holzmeyer, L., Hauenschild, F., Mabberley, D.J. and Muellner-Riehl, A.N. (2021). Confirmed polyphyly, generic recircumscription and typification of Dysoxylum (Meliaceae), with revised disposition of currently accepted species. TAXON, 70: 1248-1272. https://doi.org/10.1002/tax.12591
- Stevens, P. F. (2001 onwards). Angiosperm Phylogeny Website. Version 14, July 2017 [and more or less continuously updated since].
Foto: Turraea L. © Luo Chen