Ericaceae (incl. Empetraceae, Epacridaceae and Pyrolaceae)
This list of genera was made in May 2024 according to Plants of the World Online, Stevens 2001 onwards (APWeb), Bush et al. 2010, Gillespie (2010), Vander Kloet et al. 2004 and Waselkov & Judd 2008. This list includes only genera present in our herbaria: M and MSB.
All genera (accepted in bold) | Stored under | Synonyms included |
---|---|---|
Acrostemon Klotzsch | Erica L. | |
Acrotriche R.Brown | ||
Agapetes G.Don | ||
Agarista G.Don (prev. under Agauria (Candolle) J.D.Hooker) | Agauria (Candolle) J.D.Hooker | |
Agauria (Candolle) J.D.Hooker | Agarista G.Don | |
Ampelothamnus Small | Pieris G.Don | |
Andersonia R.Brown | ||
Andromeda L. | ||
Aniserica N.E.Brown | Erica L. | |
Anomalanthus Klotzsch | Erica L. | |
Arbutus L | ||
Archeria J.D.Hooker | ||
Arctostaphylos Adanson | ||
Astroloma R.Brown | Styphleia Smith | |
Befaria L. | Bejaria L. | |
Bejaria L. | Befaria L. | |
Blaeria L. | Erica L. | |
Brachyloma Sonder | ||
Bruckenthalia Reichenbach | Erica L. | |
Bryanthus J.G.Gmelin | ||
Calluna Salisbury | ||
Cassiope D.Don | ||
Cavendishia Lindley | ||
Ceratiola Michaux | ||
Ceratostema Jussieu | ||
Chamaedaphne Moench | ||
Chimaphila Pursh | ||
Chiogenes Torrey | Gaultheria L. | |
Cladothamnus Bong. | Elliottia Elliot | |
Coilostigma Klotzsch | Erica L. | |
Coleanthera Stschglegew | Styphleia Smith | |
Comarostaphylis Zuccarini (prev. under Arctostaphylos Adanson) | ||
Conostephium Bentham | ||
Corema D.Don | ||
Cosmelia R.Brown | ||
Cyathodes Labillardière | Styphleia Smith | |
Cyathopsis Brongniart & Gris (prev. under Leucopogon R. Brown and Styphelia Smith) | ||
Daboecia D.Don | ||
Demosthenesia A.C.Smith | ||
Dimorphanthera (Drude) J.J.Smith | ||
Diogenesia Sleumer | ||
Diplarche J.D.Hooker & Thomson | ||
Diplycosia Blume | Gaultheria L. | |
Disterigma (Klotzsch) Niedenzu | ||
Dracophyllum Labillardière | ||
Elliottia Elliott | Cladothamnus Bong., Tripetaleia Siebold & Zuccarini | |
Empetrum L. | ||
Enkianthus Loureiro | ||
Epacris Cavanilles | Rupicola Maiden & Betche | |
Epigaea L. | ||
Eremia D.Don | Erica L. | |
Eremiella Compton | Erica L. | |
Erica L. | Acrostemon Klotzsch, Aniserica N.E.Brown, Anomalanthus Klotzsch, Blaeria L., Bruckenthalia Reichenbach, Coilostigma Klotzsch, Eremia D.Don, Eremiella Compton, Ericinella Klotzsch, Grisebachia Klotzsch, Macnabia Benth. ex Endl., Nagelocarpus Bullock, Philippia Klotzsch, Salaxis Salisbury, Scyphogyne Decaisne, Simocheilus Klotzsch, Stokoeanthus E.G.H.Oliver | |
Ericinella Klotzsch | Erica L. | |
Eubotryoides (Nakai) H.Hara (prev. under Leucothoe D.Don p.p.) | ||
Eubotrys Nuttall | ||
Gaultheria L. | Chiogenes Torrey, Diplycosia Blume, Pernettya Gaudichaud, Tepuia Camp | |
Gaylussacia Kunth | ||
Gonocalyx Planchon & Linden (prev. under Thibaudia Ruiz & Pavón) | ||
Grisebachia Klotzsch | Erica L. | |
Harrimanella Coville (prev. under Cassiope D.Don) | ||
Hornemannia Vahl | Symphysia C.Presl | |
Kalmia L. | Leiophyllum (Persoon) R.Hedw., Loiseleuria Desvaux | |
Lebetanthus Endlicher | ||
Ledothamnus Meisner | ||
Ledum L. | Rhododendron L. | |
Leiophyllum (Persoon) R.Hedw. | Kalmia L. | |
Leucopogon R.Brown | ||
Leucothoë D.Don | ||
Lissanthe R.Brown | ||
Loiseleuria Desvaux | Kalmia L. | |
Lyonia Nuttall | Xolisma Rafinesqu | |
Lysinema R.Brown | ||
Macleania Hooker | ||
Melichrus R.Brown | ||
Menziesia Smith | Rhododendron L. | |
Moneses Gray | ||
Monotoca R.Brown | ||
Monotropa L. | ||
Monotropanthum Andres | Monopastrum Andres | |
Monotropastrum Andres (prev. under Monotropanthum Andres) | ||
Monotropsis Schweinfurth | ||
Nagelocarpus Bullock | Erica L. | |
Needhamia R.Brown | Needhamiella L.Watson | |
Needhamiella L.Watson (prev. under Needhamia R.Brown) | ||
Notopora J.D.Hooker | ||
Oligarrhena R.Brown | ||
Orthaea Klotzsch | ||
Orthilia Rafinesque | ||
Oxydendrum Candolle | ||
Pentachondra R.Brown | ||
Pernettia | Gaultheria L. | |
Philippia Klotzsch | Erica L. | |
Phyllodoce Salisbury | ||
Pieris D.Don | Ampelothamnus Small | |
Pleuricospora A.Gray | ||
Plutarchia A.C.Smith | ||
Polyclita A.C.Smith | ||
Prionotes R. Brown | ||
Psammisia Klotzsch | ||
Pterospora Nuttall | ||
Pyrola L. | ||
Rhododendron L. | Ledum L., Menziesia Smith, Tsusiophyllum Maximowicz | |
Rhodothamnus Reichenbach | ||
Richea R.Brown | ||
Rupicola Maiden & Betche | Epacris Cavanilles | |
Salaxis Salisbury | Erica L. | |
Sarcodes Torrey | ||
Satyria Klotzsch | ||
Scyphogyne Decaisne | Erica L. | |
Simocheilus Klotzsch | Erica L. | |
Siphonandra Klotzsch | ||
Sphenotoma Sweet | ||
Sphyrospermum Poeppig & Endlicher | ||
Sprengelia Smith | ||
Stenanthera R.Brown (prev. under Astroloma R.Brown and Styphelia Smith) | ||
Stokoeanthus E.G.H.Oliver | Erica L. | |
Styphelia Smith | Astroloma R.Brown, Coleanthera Stschglegew, Cyathodes Labillardière | |
Symphysia C.Presl (prev. under Vaccinium L.) | Hornemannia Vahl | |
Sympieza Roemer & Schultes | ||
Tepuia Camp | Gaultheria L. | |
Themistoclesia Klotzsch | ||
Thibaudia Ruiz & Pavón | ||
Tripetaleia Siebold & Zuccarini | Elliota Elliot | |
Trochocarpa R.Brown | ||
Tsusiophyllum Maximowicz | Rhododendron L. | |
Vaccinium L. | ||
Woollsia F. Mueller | ||
Xolisma Rafinesque | Lyonia Nuttall | |
Zenobia D.Don |
References
- Bush, C., Judd, W., Frazier, L., Kron, K. (2010). The phylogeny of Leucothoë s. l. (Ericaceae: Vaccinioideae) based on morphological and molecular (ndhF, matK, and nrITS) data. Systematic Botany, 35: 201-206.
- Gillespie, E. (2010). Phylogenetic studies of the Laurales and heathers (Ericaceae: Ericoideae, Phyllodoceae, and Cassiope Clades. Doctoral thesis dissertation, Wake forest University graduate School of Arts and Sciences, North Carolina.
- Stevens, P. F. (2001 onwards). Angiosperm Phylogeny Website. Version 14, July 2017 [and more or less continuously updated since].
- Vander Kloet, S.P., Baltzer, J.L., Appleby, J.H., Evans, R.C. and Stewart, D.T. (2004). A reexamination of the taxonomic boundaries of Symphysia (Ericaceae). Taxon, 53: 91-98. https://doi.org/10.2307/4135492
- Waselkov, K. E. and Walter S. J. (2008). A phylogenetic analysis of Leucothoe s.l. (Ericaceae; tribe Gaultherieae) based on phenotypic characters. Brittonia, 60: 382-397.
Foto: Rhododendron L. © Luo Chen