Araceae (incl. Lemnaceae)
This list of genera was made in August 2025 according to World Flora Online, Plants of the World Online, Stevens 2001 onwards (APWeb), Canal et al. 2018, Claudel et al. 2017, Ding et al. 2017, Gonçalves et al. 2007, Haigh et al. 2023, Les et al. 2002, Low et al. 2018, Nauheimer et al. 2014, and Wong & Boyce (2024). This list includes only genera present in our herbaria: M and MSB.
All genera (accepted genera in bold) | Stored under | Synonyms included |
---|---|---|
Adelonema Schott | ||
Aglaodorum Schott | ||
Aglaonema Schott | ||
Alloschemone Schott | ||
Alocasia (Schott) G.Don | Xenophya Schott, Schizocasia Schott | |
Amauriella Rendle | Anubias Schott | |
Ambrosina Bassi | ||
Amorphophallus Blume ex Decne. | Hydrosme Schott, Pseudodracontium N.E.Br., Thomsonia Wall. | |
Amydrium Schott | ||
Anadendrum Schott | ||
Anaphyllopsis A.Hay | ||
Anaphyllum Schott | ||
Anchomanes Schott | ||
Anepsias Schott | Rhodospatha Poepp. | |
Anthurium Schott | ||
Anubias Schott | Amauriella Rendle | |
Apoballis Schott | ||
Aridarum Ridl. | ||
Ariopsis Nimmo | ||
Arisaema Mart. | ||
Arisarum Mill. | ||
Arophyton Jum. | ||
Arum L. | ||
Asterostigma Fisch. & C.A.Mey. | ||
Ayuantha S.Y.Wong & P.C.Boyce (prev. under Schismatoglottis Zoll. & Moritzi) | ||
Bakoa P.C.Boyce & S.Y.Wong | ||
Bau S.Y.Wong & P.C.Boyce (prev. under Schismatoglottis Zoll. & Moritzi) | ||
Biarum Schott | ||
Bognera Mayo & Nicolson | ||
Borneoa S.Y.Wong & P.C.Boyce (prev. under Schismatoglottis Zoll. & Moritzi) | ||
Boycea A.Hay(prev. under Nephthytis Schott) | ||
Bucephalandra Schott | Microcasia Becc. | |
Burttianthus S.Y.Wong, S.L.Low & P.C.Boyce (prev. under Aridarum Ridl.) | ||
Caladium Vent. | ||
Calla L. | ||
Callopsis Engl. | ||
Carlephyton Jum. | ||
Cercestis Schott(prev. under Aridarum Ridl.) | Rhektophyllum N.E.Br. | |
Chamaecladon Miq. | Homalomena Schott | |
Chlorospatha Engl. | ||
Colletogyne Buchet | ||
Colobogynium Schott (prev. under Schismatoglottis Zoll. & Moritzi) | ||
Colocasia Schott | ||
Croatiella E.G.Gonç. | ||
Cryptocoryne Fisch. ex Wydler | ||
Culcasia P.Beauv. | ||
Cyrtosperma Griff. | ||
Dieffenbachia Schott | ||
Dracontioides Engl. | ||
Dracontium L. | ||
Dracunculus Mill. | ||
Eminium Schott | ||
Englerarum Nauheimer & P.C.Boyce | ||
Epipremnum Schott | ||
Fenestratarum P.C.Boyce & S.Y.Wong | ||
Filarum Nicolson | ||
Furtadoa M.Hotta | ||
Galantharum P.C.Boyce & S.Y.Wong | ||
Gearum N.E.Br. | ||
Gonatanthus Klotzsch | Remusatia Schott | |
Gonatopus Engl. | ||
Gorgonidium Schott | ||
Gymnostachys R.Br. | ||
Hapaline Schott | ||
Helicodiceros Schott ex K.Koch | ||
Hestia S.Y.Wong & P.C.Boyce | Vesta S.Y.Wong | |
Heteroaridarum M.Hotta (prev. under Aridarum Ridl.) | ||
Heteropsis Kunth | ||
Holochlamys Engl. | Spathiphyllum Schott | |
Homalomena Schott | Chamaecladon Miq. | |
Hottarum Bogner & Nicolson | ||
Hydrosme Schott | Amorphophallus Blume ex Decne. | |
Idimanthus E.G.Gonç. | ||
Incarum E.G.Gonç. | ||
Jasarum G.S.Bunting | ||
Lagenandra Dalzell | ||
Lasia Lour. | ||
Lasimorpha Schott | ||
Lemna L. | ||
Leucocasia Schott | ||
Lorenzia E.G.Gonç. | ||
Lysichiton Schott | ||
Mangonia Schott | ||
Microcasia Becc. | Bucephalandra Schott | |
Monstera Adans. | ||
Montrichardia Crueg. | ||
Naiadia S.Y.Wong, S.L.Low & P.C.Boyce (prev. under Aridarum Ridl.) | ||
Nephthytis Schott | ||
Ooia S.Y.Wong & P.C.Boyce | ||
Orontium L. | ||
Pedicellarum M.Hotta | Pothos L. | |
Peltandra Raf. | ||
Philodendron Schott | Thaumatophyllum Schott | |
Philonotion Schott | Schismatoglottis Zoll. & Moritzi | |
Phymatarum M.Hotta | ||
Pichinia S.Y.Wong & P.C.Boyce | ||
Pinellia Ten. | ||
Piptospatha N.E.Br. | ||
Pistia L. | ||
Podolasia N.E.Br. | ||
Porphyrospatha Engl. | Syngonium Schott | |
Pothoidium Schott | ||
Pothos L. | Pedicellarum M.Hotta | |
Protarum Engl. | ||
Pseudodracontium N.E.Br. | Amorphophallus Blume ex Decne. | |
Pseudohydrosme Engl. | ||
Pycnospatha Thorel ex Gagnep. | ||
Remusatia Schott | Gonatanthus Klotzsch | |
Rhaphidophora Hassk. | ||
Rhektophyllum N.E.Br. | Cercestis Schott | |
Rhodospatha Poepp. | Anepsias Schott | |
Rhynchopyle Engl. | ||
Sauromatum Schott | Typhonium Schott | |
Scaphispatha Brongn. ex Schott | ||
Schismatoglottis Zoll. & Moritzi | Philonotion Schott | |
Schizocasia Schott | Alocasia (Schott) G.Don | |
Schottariella P.C.Boyce & S.Y.Wong | ||
Schottarum P.C.Boyce & S.Y.Wong | ||
Scindapsus Schott | ||
Spathantheum Schott | ||
Spathicarpa Hook. | ||
Spathiphyllum Schott | Holochlamys Engl. | |
Spirodela Schleid. | ||
Stenospermation Schott | ||
Steudnera K.Koch | ||
Stylochaeton Lepr. | ||
Symplocarpus Salisb. ex W.P.C.Barton | ||
Synandrospadix Engl. | ||
Syngonium Schott | Porphyrospatha Engl. | |
Taccarum Brongn. ex Schott | ||
Thaumatophyllum Schott | Philodendron Schott | |
Theriophonum Blume | ||
Thomsonia Wall. | Amorphophallus Blume ex Decne. | |
Tweeddalea S.Y.Wong & P.C.Boyce (prev. under Schismatoglottis Zoll. & Moritzi) | ||
Typhonium Schott | Sauromatum Schott | |
Typhonodorum Schott | ||
Ulearum Engl. | ||
Urospatha Schott | ||
Vesta S.Y.Wong | Hestia S.Y.Wong & P.C.Boyce | |
Wolffia Horkel ex Schleid | ||
Wolffiella Hegelm. | ||
Xanthosoma Schott | ||
Xenophya Schott | Alocasia (Schott) G.Don | |
Zamioculcas Schott | ||
Zantedeschia Spreng. | ||
Zomicarpa Schott | ||
Zomicarpella N.E.Br. |
References
- Canal, D., Köster, N., Jones, K. E., Korotkova, N., Croat, T. B., Borsch, T. (2018). Phylogeny and diversification history of the large Neotropical genus Philodendron (Araceae): Accelerated speciation in a lineage dominated by epiphytes. American Journal of Botany, 105, 6, 1035–1052. https://doi.org/10.1002/ajb2.1111
- Claudel, C., Buerki, S., Chatrou, L.W., Antonelli, A., Alvarez, N., Hetterscheid, W. (2017). Large-scale phylogenetic analysis of Amorphophallus (Araceae) derived from nuclear and plastid sequences reveals new subgeneric delineation. Botanical Journal of the Linnean Society, 184, 1, 32–45, https://doi.org/10.1093/botlinnean/box013
- Ding, Y., Fang, Y., Guo, L., Li, Z., He, K., Zhao, Y., Zhao, H. (2017). Phylogenic study of Lemnoideae (duckweeds) through complete chloroplast genomes for eight accessions. PeerJ, 5, e4186. https://doi.org/10.7717/peerj.4186
- Gonçalves, E. G., Mayo, S. J., Sluys, M. A., Salatino, A. (2007). Combined genotypic-phenotypic phylogeny of the tribe Spathicarpeae (Araceae) with reference to independent events of invasion to Andean regions. Molecular phylogenetics and evolution, 43, 3,1023–1039. https://doi.org/10.1016/j.ympev.2007.01.008
- Haigh, A. L., Gibernau, M., Maurin, O., Bailey, P., Carlsen, M. M., Hay, A., Leempoel, K., McGinnie, C., Mayo, S., Morris, S., Pérez-Escobar, O. A., Yeng, W. S., Zuluaga, A., Zuntini, A. R., Baker, W. J., Forest, F. (2023). Target sequence data shed new light on the infrafamilial classification of Araceae. American journal of botany, 110, 2, e16117. https://doi.org/10.1002/ajb2.16117
- Les, D.H., Crawford, D.J., Landolt, E., Gabel, J.D., Kimball, R.T. (2002). Phylogeny and Systematics of Lemnaceae, the Duckweed Family. Systematic Botany, 27, 2, 221–240. https://api.semanticscholar.org/CorpusID:26420529
- Low, S.L., Wong, S.Y., Boyce, P.C. (2018). Naming the chaos: generic redelimitation in Schismatoglottideae (Araceae). Webbia, 72, 2, 1–100.
- Nauheimer, L., Boyce, P.C. (2014). Englerarum (Araceae, Aroideae): a new genus supported by plastid and nuclear phylogenies. Plant Systematics and Evolution, 300, 709–715. https://doi.org/10.1007/s00606-013-0914-7
- Stevens, P. F. (2001 onwards). Angiosperm Phylogeny Website. Version 14, July 2017 [and more or less continuously updated since].
- Wong, S.Y., & Boyce, P.C. (2024). Schismatoglottideae (Araceae) of Borneo LXXVII – Circumscribing Schismatoglottis sensu stricto, and seven new genera. Journal of Plant Taxonomy and Geography, 79,2, 255-289. https://doi.org/10.36253/jopt-16015
Foto: Amorphophallus Blume ex Decne. inflorescence © Luo Chen