Cyperaceae
This list of genera was made in November 2025 according to World Flora Online, Plants of the World Online, Stevens 2001 onwards (APWeb), Larridon (2022), Larridon et al. 2018, 2021, and Simpson (1996). This list includes only genera present in our herbaria: M and MSB.
| All genera (accepted genera in bold) | Stored under | Synonyms included |
|---|---|---|
| Abildgaardia Vahl (prev. under Fimbristylis Vahl, Carex L.) | ||
| Acriulus Ridl. | Scleria P.J.Bergius | |
| Actinoschoenus Benth. | ||
| ActinoScirpus Tourn. ex L. (Ohwi) R.W.Haines & Lye (prev. under Scirpus Tourn. ex L.) | ||
| Afroscirpoides García-Madr. & Muasya (prev. under Scirpus Tourn. ex L.) | ||
| Afrotrilepis (Gilly) J.Raynal | ||
| Alinula J.Raynal | Cyperus L. | |
| Ammothryon R.L.Barrett, K.L.Wilson & J.J.Bruhl (prev. under Elynanthus Nees, Schoenus L.) | ||
| Androtrichum (Brongn.) Brongn. | Cyperus L. | |
| Anthelepis R.L.Barrett, K.L.Wilson & J.J.Bruhl (prev. under Tricostularia Nees ex Lehm.) | ||
| Ascolepis Nees ex Steud. | Cyperus L. | |
| Becquerelia Brongn. | ||
| Bisboeckelera Kuntze | ||
| Blysmopsis Oteng-Yeb. (prev. under Blysmus Panz. ex Schult.) | ||
| Blysmus Panz. ex Schult. | ||
| Bolboschoenus (Asch.) Palla (prev. under Scirpus Tourn. ex L.) | ||
| Bulbostylis Kunth | ||
| Calyptrocarya Nees | ||
| Capeobolus Browning (prev. under Tetraria P.Beauv.) | ||
| Carex L. | Cymophyllus Mack. ex Britton & A.Br., Kobresia Willd., Schoenoxiphium Nees, Uncinia Pers. | |
| Carpha Banks & Sol. ex R.Br. | ||
| Caustis R.Br. | ||
| Cephalocarpus Nees | Everardia Ridl. | |
| Chaetospora R.Br. (prev. under Schoenus L.) | ||
| Chamaegyne Suess. | Eleocharis R.Br. | |
| Chillania Roiv. | Eleocharis R.Br. | |
| Chorizandra R.Br. | ||
| Chrysitrix L. | ||
| Cladium P.Browne | ||
| Coleochloa Gilly | ||
| Costularia C.B.Clarke | ||
| Cryptangium Schrad. ex Nees | ||
| Cyathochaeta Nees | ||
| Cyathocoma Nees (prev. under Tetraria P.Beauv.) | ||
| Cymophyllus Mack. ex Britton & A.Br. | Carex L. | |
| Cyperus L. | Alinula J. Raynal, Androtrichum (Brongn.) Brongn., Ascolepis Nees ex Steud., Hemicarpha Nees, Kyllinga Rottb., Kyllingiella R.W.Haines & Lye, Lipocarpha R.Br., Remirea Aubl., Torulinium Desv., Volkiella Merxm. & Czech | |
| Didymiandrum Gilly | ||
| Diplacrum R.Br. | ||
| Diplasia Pers. | ||
| Dracoscirpoides Muasya (prev. under Scirpus Tourn. ex L.) | ||
| Dulichium Pers. | ||
| Egleria L.T.Eiten | Eleocharis R.Br. | |
| Eleocharis R.Br. | Chamaegyne Suess., Chillania Roiv., Egleria L.T.Eiten, Helonema Suess., Websteria S.H.Wright | |
| Elynanthus Nees | Tetraria P.Beauv. | |
| Epischoenus C.B.Clarke | Schoenus L. | |
| Eriophorum L. | ||
| Evandra R.Br. | ||
| Everardia Ridl. | Cephalocarpus Nees | |
| Exocarya Benth. | ||
| Exochogyne C.B.Clarke | ||
| Ficinia Schrad. | ||
| Fimbristylis Vahl | ||
| Fintelmannia Kunth | Trilepis Nees | |
| Fuirena Rottb. | ||
| Gahnia J.R.Forst. & G.Forst. | ||
| Gymnoschoenus Nees | ||
| Hellmuthia Steud. | ||
| Helonema Suess. | Eleocharis R.Br. | |
| Hemicarpha Nees | Cyperus L. | |
| Hypolytrum Pers. | ||
| Isolepis R.Br. (prev. under Scripus Tourn. ex L.) | ||
| Kobresia Willd. | Carex L. | |
| Krenakia S.M.Costa (prev. under Lagenocarpus Nees, Scleria P.J.Bergius) | ||
| Kyllinga Rottb. | Cyperus L. | |
| Kyllingiella R.W.Haines & Lye | Cyperus L. | |
| Lagenocarpus Nees | ||
| Lepidosperma Labill. | ||
| Lepironia Pers. | ||
| Lipocarpha R.Br. | Cyperus L. | |
| Machaerina Vahl | ||
| Mapania Aubl. | ||
| Mesomelaena Nees (prev. under Schoenus L.) | ||
| Microdracoides Hua | ||
| Micropapyrus Suess. | Rhynchospora Vahl | |
| Morelotia Gaudich. | ||
| Nelmesia Van der Veken | ||
| Netrostylis R.L.Barrett, J.J.Bruhl & K.L.Wilson (prev. under Schoenus L., Elynanthus Nees) | ||
| Oreobolus R.Br. | ||
| Paramapania Uittien | ||
| PhylloScirpus Tourn. ex L. C.B.Clarke (prev. under Scirpus Tourn. ex L.) | ||
| Pleurostachys Brongn. | Rhynchospora Vahl | |
| Pseudoschoenus (C.B.Clarke) Oteng-Yeb. (prev. under Scirpus Tourn. ex L., Schoenus L.) | ||
| Psilocarya Torr. | Rhynchospora Vahl | |
| Ptilanthelium Steud. | Schoenus L. | |
| Ptilothrix K.L.Wilson (prev. under Ptilanthelium Steud.) | ||
| Queenslandiella Domin | Schoenus L. | |
| Remirea Aubl. | Cyperus L. | |
| RhodoScirpus Tourn. ex L. Léveillé-Bourret, Donadío & J.R.Starr (prev. under Scirpus Tourn. ex L.) | ||
| Rhynchospora Vahl | Micropapyrus Suess., Micropapyrus Suess., Pleurostachys Brongn., Psilocarya Torr., Syntrinema H.Pfeiff. | |
| Schoenoplectiella Lye (prev. under Scirpus Tourn. ex L.) | ||
| Schoenoplectus (Rchb.) Palla | ||
| Schoenoxiphium Nees | Carex L. | |
| Schoenus L. | Epischoenus C.B.Clarke, Ptilanthelium Steud., Queenslandiella Domin | |
| Scirpodendron Zipp. ex Kurz | ||
| Scirpoides Ség. (prev. under Scirpus Tourn. ex L.) | ||
| Scirpus Tourn. ex L. Tourn. ex L. | ||
| Scleria P.J.Bergius | Acriulus Ridl. | |
| Syntrinema H.Pfeiff. | Rhynchospora Vahl | |
| Tetraria P.Beauv. | Elynanthus Nees | |
| Torulinium Desv. | Cyperus L. | |
| Trianoptiles Fenzl ex Endl. | ||
| Trichophorum Pers. (prev. under Eriophorum L., Scirpus Tourn. ex L.) | ||
| Trichoschoenus J.Raynal | ||
| Tricostularia Nees ex Lehm. | ||
| Trilepis Nees | Fintelmannia Kunth | |
| Uncinia Pers. | Carex L. | |
| Volkiella Merxm. & Czech | Cyperus L. | |
| Websteria S.H.Wright | Eleocharis R.Br. | |
| ZameioScirpus Tourn. ex L. Dhooge & Goetgh. (prev. under Scirpus Tourn. ex L.) | ||
| Zulustylis Muasya (prev. under Fimbristylis Vahl) |
References
- Larridon, I. (2022). A linear classification of Cyperaceae. Kew Bulletin 77, 309–315. https://doi.org/10.1007/s12225-022-10010-x
- Larridon, I. Verboom, G.A., Muasya, A.M. (2018). Revised delimitation of the genus Tetraria, nom. cons. prop. (Cyperaceae, tribe Schoeneae, Tricostularia clade). South African Journal of Botany, 118, 18-22. https://doi.org/10.1016/j.sajb.2018.06.007
- Larridon, I., Zuntini, A.R., Léveillé-Bourret, É., Barrett, R.L., Starr, J.R., Muasya, A.M., Villaverde, T., Bauters, K., Brewer, G.E., Bruhl, J.J., Costa, S.M., Elliott, T.L., Epitawalage, N., Escudero, M., Fairlie, I., Goetghebeur, P., Hipp, A.L., Jiménez-Mejías, P., Sabino Kikuchi, I.A.B., Luceño, M., Márquez-Corro, J.I., Martín-Bravo, S., Maurin, O., Pokorny, L., Roalson, E.H., Semmouri, I., Simpson, D.A., Spalink, D., Thomas, W.W., Wilson, K.L., Xanthos, M., Forest, F. and Baker, W.J. (2021). A new classification of Cyperaceae (Poales) supported by phylogenomic data. Journal of Systematics and Evolution, 59, 852-895. https://doi.org/10.1111/jse.12757
- Simpson, D.A. (1996). New Taxa and Combinations in Mapania (Cyperaceae) from South America. Kew Bulletin, 51, 4, 729–740. https://doi.org/10.2307/4119726
- Stevens, P. F. (2001 onwards). Angiosperm Phylogeny Website. Version 14, July 2017 [and more or less continuously updated since].
Foto: Carex L. © Luo Chen